<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cabin Experts Blog</title>
	<atom:link href="http://blog.mckinneyrealty.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mckinneyrealty.net</link>
	<description>Just another Myswiftblog Blogs weblog</description>
	<lastBuildDate>Fri, 18 Mar 2011 15:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New law requires carbon monoxide detectors in dwellings</title>
		<link>http://blog.mckinneyrealty.net/2011/03/18/new-law-requires-carbon-monoxide-detectors-in-dwellings/</link>
		<comments>http://blog.mckinneyrealty.net/2011/03/18/new-law-requires-carbon-monoxide-detectors-in-dwellings/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:00:13 +0000</pubDate>
		<dc:creator>smckinney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mckinneyrealty.net/?p=28</guid>
		<description><![CDATA[Courtesy Bayfield County By Anne-Marie Coy on 14 February, 2011 On February 1, 2011, a new law requiring carbon monoxide (CO) alarms to be installed in all one- and two-family dwellings takes effect. Newly constructed homes will require CO detectors that are directly wired to the home’s electrical service and existing homes may use battery-powered,...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mckinneyrealty.net/files/2011/03/CO-warning-2col1.jpg"><img class="alignleft size-thumbnail wp-image-31" title="CO-warning-2col" src="http://blog.mckinneyrealty.net/files/2011/03/CO-warning-2col1-150x150.jpg" alt="" width="150" height="150" /></a>Courtesy Bayfield County<br />
By Anne-Marie Coy on 14 February, 2011</p>
<p>On February 1, 2011, a new law requiring carbon monoxide (CO) alarms to be installed in all one- and two-family dwellings takes effect. Newly constructed homes will require CO detectors that are directly wired to the home’s electrical service and existing homes may use battery-powered, stand-alone detectors. State law currently includes a similar requirement for multi-family dwellings.</p>
<p>WARNING! Carbon monoxide is an odorless, colorless and toxic gas. Because it is impossible to see, taste or smell the toxic fumes, CO can kill you before you are aware it is in your home. A new Wisconsin Law aims to protect residents from this risk by requiring a CO detector installed in all residential dwellings.</p>
<p>Detectors work like smoke alarms to alert you to dangerously high levels of carbon monoxide. Battery powered portable CO detectors are also available for use away from home. Health officials recommend installing CO detectors on every level of your home and near sleeping areas.</p>
<p>CO is a colorless, odorless gas that can be emitted from poorly functioning or unvented furnaces or other gas powered home appliances. Outdoor appliances such as portable generators, heaters, and stoves, can also create dangerous levels of CO in cabins, campers, tents, and hunting and fishing shacks.</p>
<p>Symptoms of CO poisoning are flu-like and include headache, fatigue, dizziness, shortness of breath, nausea and mental confusion. High levels of exposure may lead to more serious health problems, including loss of consciousness and death.<br />
What should you do if you think you are experiencing symptoms of Carbon Monoxide Poisoning?</p>
<p>* DO GET FRESH AIR IMMEDIATELY. Open doors and windows, turn off combustion appliances and leave the house<br />
* DO GO TO AN EMERGENCY ROOM and tell the physician you suspect CO poisoning. If poisoning has occurred it can often be diagnosed by a blood test done soon after exposure.<br />
* Be prepared to answer the following questions for the doctor:<br />
o Do your symptoms occur only in the house?<br />
o Do they disappear or decrease when you leave home and reappear when you return?<br />
o Are you using any fuel-burning appliances in the home?<br />
o Has anyone inspected your appliances lately? Are you certain they are working properly?</p>
<p>For more information on the CO detector requirements: commerce.wi.gov/SB/docs/SB-CodeDev2128HOAdoptDrft1110.pdf</p>
<p>Winter weather safety tips and information on carbon monoxide from the EPA and Department of Health Services:</p>
<p>* www.epa.gov/iaq/pdfs/co_factsheet_en.pdf<br />
* dhs.wisconsin.gov/health/InjuryPrevention/WeatherRelated/WinterCold/index.htm<br />
* dhs.wisconsin.gov/eh/ChemFS/fs/CO.htm</p>
<p>Submitted by: Anne-Marie Coy, R.S., Environmental Sanitarian for Bayfield County Health Department. Article adapted from January 20, 2011 DHS Press Release.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mckinneyrealty.net/2011/03/18/new-law-requires-carbon-monoxide-detectors-in-dwellings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable &amp; Hayward Outperform Region</title>
		<link>http://blog.mckinneyrealty.net/2010/12/31/cable-hayward-outperform-region/</link>
		<comments>http://blog.mckinneyrealty.net/2010/12/31/cable-hayward-outperform-region/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 19:55:46 +0000</pubDate>
		<dc:creator>smckinney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://blog.mckinneyrealty.net/?p=24</guid>
		<description><![CDATA[An early look at 2010 shows sales volume and prices up for both the communities of Cable and Hayward, Wisconsin! The strongest gains came in the Drummond School District with an increase in sales volume of 80% over 2009 and median sales price up 20% at $164,350.  While these numbers are impressive they are still...]]></description>
			<content:encoded><![CDATA[<p>An early look at 2010 shows sales volume and prices up for both the communities of Cable and Hayward, Wisconsin!</p>
<p>The strongest gains came in the Drummond School District with an increase in sales volume of 80% over 2009 and median sales price up 20% at $164,350.  While these numbers are impressive they are still below peak numbers from a few years ago.  Good news nonetheless.</p>
<p>The Hayward School District saw an increase in home sales of almost 19% with a modest bump in the median sales price of 2.4% at $170,025.  Both market areas outperformed the larger region of Northwestern Wisconsin where 2010 sales were up approximately 5% while prices fell about 2.5% as compared to 2009.</p>
<p>While the home-buyer tax credit fueled the increase in sales throughout much of the region, the benefit of this program was felt less in our region as many of the sales were vacation properties that did not qualify for the temporary tax credit program making the numbers even more encouraging.</p>
<p>Let&#8217;s look forward to further strengthening of the real estate market both locally and nationally in 2011.  Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mckinneyrealty.net/2010/12/31/cable-hayward-outperform-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Register your Pier by April 2011</title>
		<link>http://blog.mckinneyrealty.net/2010/10/21/reminder-register-your-pier-by-april-2011/</link>
		<comments>http://blog.mckinneyrealty.net/2010/10/21/reminder-register-your-pier-by-april-2011/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:29:34 +0000</pubDate>
		<dc:creator>smckinney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mckinneyrealty.net/?p=15</guid>
		<description><![CDATA[As you may know, in 2004 the Wisconsin legislature established size restrictions for piers to be exempt from permitting.  In 2008, the criteria for exempt piers was expanded.  Presently your pier is exempt and does not need to be registered if: Width – Maximum 6 feet wide for the pier. Length – The length needed...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mckinneyrealty.net/files/2010/10/Dock1.jpg"><img class="alignleft size-thumbnail wp-image-16" title="Dock" src="http://blog.mckinneyrealty.net/files/2010/10/Dock1-150x150.jpg" alt="" width="150" height="150" /></a>As you may know, in 2004 the Wisconsin legislature established size restrictions for piers to be exempt from permitting.  In 2008, the criteria for exempt piers was expanded.  Presently your pier is <strong>exempt</strong> and does not need to be registered if:</p>
<ul>
<li>Width – Maximum 6 feet wide for the pier.</li>
<li> Length – The length needed to moor your boat, use a boat lift, or to reach a 3-foot water depth, which ever is greater</li>
<li>Location – Does not interfere with the rights of other riparian owners</li>
<li>Number of Boats – 2 for the first 50 feet of frontage, 1 for every additional full 50 feet.</li>
</ul>
<p>Most piers that are <strong>not exempt</strong> are eligible to be grandfathered through a onetime free registration process. To be eligible for registration piers must:</p>
<ul>
<li>Have been placed before Feb. 6th, 2004.</li>
<li>Have a main stem that is a maximum 8 feet wide.</li>
<li>Have a loading platform at the end of the pier that is a maximum of 200 square feet or a maximum of 300 square feet if it’s 10 feet wide or less</li>
<li>Not interfere with the rights of other riparian owners.</li>
</ul>
<p>To ensure your pier is not in violation of law, be sure to <strong>register by</strong> <strong>April 1, 2011</strong>.</p>
<p>For more detailed information please visit: <a href="http://">http://www.dnr.wi.gov/waterways/recreation/piers.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mckinneyrealty.net/2010/10/21/reminder-register-your-pier-by-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town of Namakagon Open Book</title>
		<link>http://blog.mckinneyrealty.net/2010/04/22/town-of-namakagon-open-book/</link>
		<comments>http://blog.mckinneyrealty.net/2010/04/22/town-of-namakagon-open-book/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:58:42 +0000</pubDate>
		<dc:creator>smckinney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lake Namekagon]]></category>
		<category><![CDATA[Namakagon]]></category>
		<category><![CDATA[open book]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.cabinexperts.com/?p=7</guid>
		<description><![CDATA[Question your real estate tax valuation? Want a chance to lower it? April 26th, 1 p.m. to 3 p.m. is your opportunity to meet with the Town Assessor to review and discuss your assessment and the assessment of other properties in the Town of Namakagon.  The Namakagon Town Hall at the intersection of Hwy&#8217;s M...]]></description>
			<content:encoded><![CDATA[<p>Question your real estate tax valuation? Want a chance to lower it? April 26th, 1 p.m. to 3 p.m. is your opportunity to meet with the Town Assessor to review and discuss your assessment and the assessment of other properties in the Town of Namakagon.  The Namakagon Town Hall at the intersection of Hwy&#8217;s M &amp; D is where the fun will occur.</p>
<p>Appointments are recommended by contacting the Town Clerk, Toni White, at 715.794.2036</p>
<p>Board of Review will be held May 17, 2010 from 2 p.m. to 4 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mckinneyrealty.net/2010/04/22/town-of-namakagon-open-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Home &amp; Cabin Show Recap</title>
		<link>http://blog.mckinneyrealty.net/2010/04/12/cabin-show/</link>
		<comments>http://blog.mckinneyrealty.net/2010/04/12/cabin-show/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:20:47 +0000</pubDate>
		<dc:creator>smckinney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lake Home & Cabin Show]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Minneapolis, MN, April 9-11 McKinney Realty was in attendance again at the Lake Home &#38; Cabin Show in Minneapolis.  Friday night proved to be busy but sunny skies and warm temps kept attendance down on Saturday and Sunday. We did have an opportunity to meet with a lot of fun prospective buyers.  The mood was upbeat and...]]></description>
			<content:encoded><![CDATA[<h3><a href="http://blog.mckinneyrealty.net/files/2010/04/cabin-show-2010.jpg"><img class="alignleft size-medium wp-image-5" style="margin: 5px" title="cabin show 2010" src="http://blog.mckinneyrealty.net/files/2010/04/cabin-show-2010-300x225.jpg" alt="" /></a>Minneapolis, MN, April 9-11</h3>
<p>McKinney Realty was in attendance again at the Lake Home &amp; Cabin Show in Minneapolis.  Friday night proved to be busy but sunny skies and warm temps kept attendance down on Saturday and Sunday.</p>
<p>We did have an opportunity to meet with a lot of fun prospective buyers.  The mood was upbeat and encouraging.  There seemed to be less tirekickers, as we say, and more purpose driven buyers.  The nice weather probably kept the casual observer away.  The prevailing mood was that buyers are recognizing values in the marketplace and ready to get off the fence and start taking advantage of the those opportunities.</p>
<p>If you weren&#8217;t able to make it to the show, stay tuned.  I will have more updates coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mckinneyrealty.net/2010/04/12/cabin-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

